Tibet

Tibet

VIEW MAP
Tibet (Xizang) 西藏                                
    POPULATION           CHRISTIANS         Total  
                Evangelicals   Catholics       Christians  
    Census Census     Estimate       TOTAL     TOTAL     % of 2020
Location [1]   2000 2010 Growth   2020   TSPM House church Evangelicals CPA House church Catholics   TOTAL Population
       
Lhasa Prefecture 拉萨市                              
Chengguan District 城关区 223,001 279,074 56,073 25.14% 335,147   0 1,676 [2] 1,676 0 101 101 1,776 0.53%
Dagze (Dazi) District 达孜县 24,906 26,708 1,802 7.24% 28,510   0 86 86 0 9 9 94 0.33%
Damxung (Dangxiong) County 当雄县 39,169 46,463 7,294 18.62% 53,757   0 161 161 0 16 16 177 0.33%
Doilungdeqing District 堆龙德庆区 40,543 52,249 11,706 28.87% 63,955   0 192 192 0 19 19 211 0.33%
Lhunzhub (Linzhou) County 林周县 50,895 50,246 -649 -1.28% 49,597   0 149 149 0 15 15 164 0.33%
Maizhokunggar (Mozhugongka) County 墨竹工卡县 38,920 44,674 5,754 14.78% 50,428   0 151 151 0 15 15 166 0.33%
Nyemo (Nimu) County 尼木县 27,375 28,149 774 2.83% 28,923   0 87 87 0 9 9 95 0.33%
Quxu (Qushui) County 曲水县 29,690 31,860 2,170 7.31% 34,030   0 102 102 0 10 10 112 0.33%
    474,499 559,423 84,924 17.90% 644,347   0 2,603 2,603 0 193 193 2,797 0.43%
       
Lhoka (Shannan) Prefecture 山南市                              
Comai (Cuomei) County 措美县 13,529 13,641 112 0.83% 13,753   0 4 4 0 0 0 4 0.03%
Cona (Cuona) County 错那县 15,277 15,124 -153 -1.00% 14,971   0 4 4 0 0 0 4 0.03%
Gonggar (Gongga) County 贡嘎县 44,624 45,708 1,084 2.43% 46,792   0 14 14 0 0 0 14 0.03%
Gyaca (Jiacha) County 加查县 18,263 23,434 5,171 28.31% 28,605   0 9 9 0 0 0 9 0.03%
Lhozhag (Luozha) County 洛扎县 18,407 18,453 46 0.25% 18,499   0 6 6 0 0 0 6 0.03%
Lhunze (Longzi) County 隆子县 32,184 34,141 1,957 6.08% 36,098   0 11 11 0 0 0 11 0.03%
Nagarze (Langkazi) County 浪卡子县 32,635 34,767 2,132 6.53% 36,899   0 11 11 0 0 0 11 0.03%
Nedong (Naidong) District 乃东区 58,808 59,615 807 1.37% 60,422   0 18 18 0 0 0 18 0.03%
Qonggyai (Qiongjie) County 琼结县 17,031 17,093 62 0.36% 17,155   0 5 5 0 0 0 5 0.03%
Qusum (Qusong) County 曲松县 16,037 14,280 -1,757 -10.96% 12,523   0 4 4 0 0 0 4 0.03%
Sangri County 桑日县 16,033 17,261 1,228 7.66% 18,489   0 6 6 0 0 0 6 0.03%
Zhanang County 扎囊县 35,278 35,473 195 0.55% 35,668   0 11 11 0 0 0 11 0.03%
    318,106 328,990 10,884 3.42% 339,874   0 102 102 0 0 0 102 0.03%
       
Nagqu (Naqu) Prefecture 那曲地区                              
Amdo (Anduo) County 安多县 32,843 37,802 4,959 15.10% 42,761   0 13 13 0 0 0 13 0.03%
Baingoin (Bange) County 班戈县 35,895 36,842 947 2.64% 37,789   0 11 11 0 0 0 11 0.03%
Baqen (Baqing) County 巴青县 32,287 48,284 15,997 49.55% 64,281   0 19 19 0 0 0 19 0.03%
Biru County 比如县 45,222 60,179 14,957 33.07% 75,136   0 23 23 0 0 0 23 0.03%
Lhari (Jiali) County 嘉黎县 32,356 32,356 0 0.00% 32,356   0 10 10 0 0 0 10 0.03%
Nyainrong (Nuerong) County 聂荣县 28,192 32,376 4,184 14.84% 36,560   0 11 11 0 0 0 11 0.03%
Nyima (Nima) County 尼玛县 34,309 29,856 -4,453 -12.98% 25,403   0 8 8 0 0 0 8 0.03%
Nagau (Naqu) District 那曲县 81,786 108,781 26,995 33.01% 135,776   0 41 41 0 0 0 41 0.03%
Shuanghu County 双湖县 10,000 11,999 1,999 19.99% 13,998   0 4 4 0 0 0 4 0.03%
Sog County 索县 34,736 43,621 8,885 25.58% 52,506   0 16 16 0 0 0 16 0.03%
Xainza (Shenzha) County 申扎县 16,487 20,285 3,798 23.04% 24,083   0 7 7 0 0 0 7 0.03%
    384,113 462,381 78,268 20.38% 540,649   0 162 162 0 0 0 162 0.03%
       
Ngari (Ali) Prefecture 阿里地区                              
Burang (Pulan) County 普兰县 7,919 9,657 1,738 21.95% 11,395   0 0 0 0 0 0 0 0.00%
Coqen (Cuoqin) County 措勤县 12,083 14,626 2,543 21.05% 17,169   0 0 0 0 0 0 0 0.00%
Gar (Ga'er) County 噶尔县 13,364 16,901 3,537 26.47% 20,438   0 16 16 0 0 0 16 0.08%
Ge'gyai (Geji) County 革吉县 12,826 15,483 2,657 20.72% 18,140   0 0 0 0 0 0 0 0.00%
Gerze (Gaize) County 改则县 17,502 22,177 4,675 26.71% 26,852   0 0 0 0 0 0 0 0.00%
Rutog (Ritu) County 日土县 7,175 9,738 2,563 35.72% 12,301   0 0 0 0 0 0 0 0.00%
Zanda (Zhada) County 札达县 6,384 6,883 499 7.82% 7,382   0 0 0 0 0 0 0 0.00%
    77,253 95,465 18,212 23.57% 113,677   0 16 16 0 0 0 16 0.01%
       
Nyingchi (Linzhi) Prefecture 林芝市                              
Bayi District 巴宜区 38,960 54,702 15,742 40.41% 70,444   0 42 42 0 35 35 77 0.11%
Bome (Bomi) County 波密县 26,748 33,480 6,732 25.17% 40,212   0 24 24 0 0 0 24 0.06%
Gongbo'gyamda (Gongbujiangda) County 工布江达县 24,971 29,929 4,958 19.86% 34,887   0 21 21 0 0 0 21 0.06%
Mainling (Milin) County 米林县 18,047 22,834 4,787 26.53% 27,621   0 17 17 0 0 0 17 0.06%
Medog (Motuo) County 墨脱县 9,699 10,963 1,264 13.03% 12,227   0 7 7 0 0 0 7 0.06%
Nang (Lang) County 朗县 14,283 15,946 1,663 11.64% 17,609   0 11 11 0 0 0 11 0.06%
Zayu (Chayu) County 察隅县 25,939 27,255 1,316 5.07% 28,571   0 200 [3] 200 0 126 126 326 1.14%
    158,647 195,109 36,462 22.98% 231,571   0 322 322 0 161 161 483 0.21%
Qamdo (Chamdo) Prefecture 昌都市                              
Banbar (Bianba) County 边坝县 30,818 35,767 4,949 16.06% 40,716   0 8 8 0 0 0 8 0.02%
Baxoi (Basu) County 八宿县 38,170 39,021 851 2.23% 39,872   0 12 12 0 0 0 12 0.03%
Dengqen (Dingqing) County 丁青县 60,586 69,888 9,302 15.35% 79,190   0 16 16 0 0 0 16 0.02%
Gonjo (Gongjue) County 贡觉县 43,160 40,434 -2,726 -6.32% 37,708   0 8 8 0 0 0 8 0.02%
Jomda (Jiangda) County 江达县 68,993 76,026 7,033 10.19% 83,059   0 25 25 0 0 0 25 0.03%
Karub (Karuo) District 卡若区 94,419 116,500 22,081 23.39% 138,581   0 69 69 0 35 35 104 0.08%
Lhorong (Luolong) County 洛隆县 41,144 47,491 6,347 15.43% 53,838   0 0 0 0 0 0 0 0.00%
Markam (Mangkang) County 芒康县 73,155 81,399 8,244 11.27% 89,643   0 36 36 6,723 [4] 359 7,082 7,118 7.94%
Riwoqe (Leiwuqi) County 类乌齐县 40,895 49,870 8,975 21.95% 58,845   0 24 24 0 0 0 24 0.04%
Zhag'yab (Chaya) County 察雅县 53,009 56,789 3,780 7.13% 60,569   0 0 0 0 0 0 0 0.00%
Zogang (Zuogong) County 左贡县 41,803 44,320 2,517 6.02% 46,837   0 9 9 0 0 0 9 0.02%
    586,152 657,505 71,353 12.17% 728,858   0 206 206 6,723 393 7,116 7,323 1.00%
       
Xigaze (Shigatse) Prefecture 日喀则市                              
Bainang (Bailang) County 白朗县 40,111 42,551 2,440 6.08% 44,991   0 13 13 0 0 0 13 0.03%
Dinggye (Dingjie) County 定结县 17,691 20,319 2,628 14.86% 22,947   0 7 7 0 0 0 7 0.03%
Gamba (Gangba) County 岗巴县 9,201 10,464 1,263 13.73% 11,727   0 4 4 0 0 0 4 0.03%
Gyantse (Jiangzi) County 江孜县 61,431 63,503 2,072 3.37% 65,575   0 20 20 0 0 0 20 0.03%
Gyirong (Jilong) County 吉隆县 12,174 14,972 2,798 22.98% 17,770   0 5 5 0 0 0 5 0.03%
Kangmar (Kangma) County 康马县 19,501 20,522 1,021 5.24% 21,543   0 6 6 0 0 0 6 0.03%
Lhatse (Lazi) County 拉孜县 45,895 49,286 3,391 7.39% 52,677   0 16 16 0 0 0 16 0.03%
Namling (Nanmulin) County 南木林县 69,214 74,930 5,716 8.26% 80,646   0 24 24 0 0 0 24 0.03%
Ngamring (Angren) County 昂仁县 45,172 51,472 6,300 13.95% 57,772   0 17 17 0 0 0 17 0.03%
Nyalam (Nielamu) County 聂拉木县 15,479 17,568 2,089 13.50% 19,657   0 6 6 0 0 0 6 0.03%
Rinbung (Renbu) County 仁布县 28,255 27,826 -429 -1.52% 27,397   0 8 8 0 0 0 8 0.03%
Saga County 萨嘎县 11,947 14,036 2,089 17.49% 16,125   0 5 5 0 0 0 5 0.03%
Sa'gya (Sajia) County 萨迦县 42,590 47,304 4,714 11.07% 52,018   0 16 16 0 0 0 16 0.03%
Samshubze (Sangzhuzi) District 桑珠孜区 99,863 120,374 20,511 20.54% 140,885   0 211 211 0 28 28 240 0.17%
Tingri (Dingri) County 定日县 46,585 50,818 4,233 9.09% 55,051   0 17 17 0 0 0 17 0.03%
Xaitongmoin (Xietongmen) County 谢通门县 39,955 42,280 2,325 5.82% 44,605   0 13 13 0 0 0 13 0.03%
Yadong County 亚东县 12,038 12,920 882 7.33% 13,802   0 4 4 0 0 0 4 0.03%
Zhongba County 仲巴县 17,860 22,147 4,287 24.00% 26,434   0 8 8 0 0 0 8 0.03%
    634,962 703,292 68,330 10.76% 771,622   0 401 401 0 28 28 429 0.06%
       
Totals   2,633,732 3,002,165 368,433 13.99% 3,370,598   0 [5] 3,813 [6] 3,813 [7] 6,723 776 7,499 [8]   11,312 0.34%
© Asia Harvest - All Rights Reserved

[1]
Place names in Tibet are complicated by attempts to transliterate Tibetan words into Chinese characters. The spelling of many names in Pinyin Chinese has been changed over time. The counties, cities and districts on this page use the name as it appeared in the 2010 Chinese census returns, followed by the Chinese Pinyin transliteration if different.
[2]
Lambert, "Counting Christians in China: A Cautionary Report," International Journal of Missionary Research (January 2003), p.8, estimates 100 house church Christians in the Lhasa area.

400 Christians in Lhasa: Hattaway,
China's Unreached Cities , vol. 2 (2003), p.54. In the past 10-15 years an increasing number of Han Christians from other parts of China have migrated to Lhasa and surrounding areas for work and outreach.
[3]
Zayu County is near the border with Myanmar (Burma). There are a number of Christian women from tribal groups in Myanmar such as the Rawang and Lisu who have married Tibetan men and now live in the border areas.
[4]
6,500: UCAN (July 10, 1998). All of these Catholics live in the extreme southeast of Tibet near the borders of Sichuan and Yunnan provinces. The main center for Catholic work is Yanjing, where more than 600 Catholics live in the main village, with many more scattered throughout the surrounding countryside.
[5]
The official TSPM figure for Tibet remains zero, as there are no TSPM churches or meeting places allowed to operate in the region. Although there are a small number of Han Evangelicals in Lhasa and other main cities, it is thought the government does not want to risk offending the Buddhist leaders by granting permission for a TSPM church to be built in Tibet.
[6]
1,300: Mandryk, Operation World (2010), p.247.
Many of the believers are Han evangelists who have moved to Tibet for ministry. Others are Christians who volunteered to work in Tibet. There are generally believed to be less than 100 ethnic Tibetan Evangelical Christians in Tibet.
[7]
Evangelicals in Tibet
    30 (1993 - Lambert,
Resurrection of the Chinese Church , p.312)
1,300 (2010 - Mandryk,
Operation World , p.247)
[8]
Catholics in Tibet
1,000 (1890 - in 18 churches including Tibetan areas of Sichuan and Yunnan:
Chinese Recorder , March 1890)
2,050 (1907 - in 14 churches including Tibetan areas of Sichuan: Wolferstan,
The Catholic Church in China , p.451)
3,910 (1922 - in 18 churches including Tibetan areas of Sichuan and Yunnan: Stauffer,
The Christian Occupation of China , p.lxvii)
6,500 (1998 - UCAN, 10 July 1998)
8,000 (2010 - Mandryk,
Operation World , p.247)
Share by: