Shandong
VIEW MAP
Shandong 山东 | ||||||||||||||||
POPULATION | CHRISTIANS | Total | ||||||||||||||
Evangelicals | Catholics | Christians | ||||||||||||||
Census | Census | Estimate | TOTAL | TOTAL | % of 2020 | |||||||||||
Location | 2000 | 2010 | Growth | 2020 | TSPM | House church | Evangelicals | CPA | House church | Catholics | TOTAL | Population | ||||
Binzhou Prefecture | 滨州市 | |||||||||||||||
Bincheng District | 滨城区 | 600,883 | 682,717 | 81,834 | 13.62% | 764,551 | 7,951 | 13,279 | 21,230 | 2,064 | 4,129 | 6,193 | 27,423 | 3.59% | ||
Boxing County | 博兴县 | 462,815 | 487,116 | 24,301 | 5.25% | 511,417 | 5,319 | 8,882 | 14,201 | 1,381 | 2,762 | 4,142 | 18,344 | 3.59% | ||
Huimin County | 惠民县 | 604,751 | 602,491 | -2,260 | -0.37% | 600,231 | 6,242 | 10,425 | 16,667 | 1,621 | 3,241 | 4,862 | 21,529 | 3.59% | ||
Wudi County | 无棣县 | 423,113 | 418,687 | -4,426 | -1.05% | 414,261 | 4,308 | 7,195 | 11,503 | 1,119 | 2,237 | 3,356 | 14,859 | 3.59% | ||
Yangxin County | 阳信县 | 419,591 | 427,014 | 7,423 | 1.77% | 434,437 | 4,518 | 7,545 | 12,063 | 1,173 | 2,346 | 3,519 | 15,582 | 3.59% | ||
Zhanhua District | 沾化区 | 366,178 | 351,672 | -14,506 | -3.96% | 337,166 | 3,507 | 5,856 | 9,362 | 910 | 1,821 | 2,731 | 12,093 | 3.59% | ||
Zouping County | 邹平县 | 686,590 | 778,777 | 92,187 | 13.43% | 870,964 | 9,058 | 15,127 | 24,185 | 2,352 | 4,703 | 7,055 | 31,240 | 3.59% | ||
3,563,921 | 3,748,474 | 184,553 | 5.18% | 3,933,027 | 40,903 [1] | 68,309 | 109,212 | 10,619 | 21,238 | 31,858 | 141,070 | 3.59% | ||||
Dezhou Prefecture | 德州市 | |||||||||||||||
Decheng District | 德城区 | 552,445 | 679,535 | 127,090 | 23.01% | 806,625 | 6,776 [2] | 11,315 | 18,091 | 2,178 | 4,356 | 6,534 | 24,625 | 3.05% | ||
Leling City | 乐陵市 | 615,833 | 652,415 | 36,582 | 5.94% | 688,997 | 8,612 [3] | 14,383 | 22,995 | 1,860 | 3,721 | 5,581 | 28,576 | 4.15% | ||
Lingcheng District | 陵城区 | 529,537 | 569,007 | 39,470 | 7.45% | 608,477 | 5,111 | 8,536 | 13,647 | 1,643 | 3,286 | 4,929 | 18,576 | 3.05% | ||
Linyi County | 临邑县 | 508,213 | 511,105 | 2,892 | 0.57% | 513,997 | 4,318 | 7,210 | 11,528 | 1,388 | 2,776 | 4,163 | 15,691 | 3.05% | ||
Ningjin County | 宁津县 | 432,880 | 449,891 | 17,011 | 3.93% | 466,902 | 3,922 | 6,550 | 10,472 | 1,261 | 2,521 | 3,782 | 14,254 | 3.05% | ||
Pingyuan County | 平原县 | 439,701 | 442,948 | 3,247 | 0.74% | 446,195 | 3,748 | 6,259 | 10,007 | 1,205 | 2,409 | 3,614 | 13,621 | 3.05% | ||
Qihe County | 齐河县 | 593,341 | 602,042 | 8,701 | 1.47% | 610,743 | 5,130 | 8,568 | 13,698 | 1,649 | 3,298 | 4,947 | 18,645 | 3.05% | ||
Qingyun County | 庆云县 | 286,427 | 294,684 | 8,257 | 2.88% | 302,941 | 2,545 | 4,250 | 6,794 | 818 | 1,636 | 2,454 | 9,248 | 3.05% | ||
Wucheng County | 武城县 | 361,179 | 376,063 | 14,884 | 4.12% | 390,947 | 3,284 | 5,484 | 8,768 | 1,056 | 2,111 | 3,167 | 11,935 | 3.05% | ||
Xiajin County | 夏津县 | 479,817 | 500,514 | 20,697 | 4.31% | 521,211 | 4,378 | 7,312 | 11,690 | 1,407 | 2,815 | 4,222 | 15,912 | 3.05% | ||
Yucheng City | 禹城市 | 494,301 | 490,031 | -4,270 | -0.86% | 485,761 | 5,878 [4] | 9,816 | 15,693 | 1,312 | 2,623 | 3,935 | 19,628 | 4.04% | ||
5,293,674 | 5,568,235 | 274,561 | 5.19% | 5,842,796 | 53,702 | 89,682 | 143,384 | 15,776 | 31,551 | 47,327 | 190,710 | 3.26% | ||||
Dongying Prefecture | 东营市 | |||||||||||||||
Dongying District | 东营区 | 568,510 | 756,676 | 188,166 | 33.10% | 944,842 | 7,370 [5] | 12,308 | 19,677 | 2,551 | 5,102 | 7,653 | 27,330 | 2.89% | ||
Guangrao County | 广饶县 | 472,841 | 507,523 | 34,682 | 7.33% | 542,205 | 4,229 | 7,063 | 11,292 | 1,464 | 2,928 | 4,392 | 15,684 | 2.89% | ||
Hekou District | 河口区 | 220,334 | 247,595 | 27,261 | 12.37% | 274,856 | 2,144 | 3,580 | 5,724 | 742 | 1,484 | 2,226 | 7,950 | 2.89% | ||
Kenli District | 垦利区 | 242,654 | 242,292 | -362 | -0.15% | 241,930 | 1,887 | 3,151 | 5,038 | 653 | 1,306 | 1,960 | 6,998 | 2.89% | ||
Lijin County | 利津县 | 288,832 | 281,252 | -7,580 | -2.62% | 273,672 | 2,135 | 3,565 | 5,699 | 739 | 1,478 | 2,217 | 7,916 | 2.89% | ||
1,793,171 | 2,035,338 | 242,167 | 13.50% | 2,277,505 | 17,765 | 29,667 | 47,431 | 6,149 | 12,299 | 18,448 | 65,879 | 2.89% | ||||
Heze Prefecture | 菏泽市 | |||||||||||||||
Cao County | 曹县 | 1,335,422 | 1,365,675 | 30,253 | 2.27% | 1,395,928 | 36,950 | 61,707 | 98,657 | 10,469 [6] | 20,939 | 31,408 | 130,065 | 9.32% | ||
Chengwu County | 成武县 | 596,339 | 612,016 | 15,677 | 2.63% | 627,693 | 16,615 | 27,747 | 44,362 | 1,695 | 3,390 | 5,084 | 49,446 | 7.88% | ||
Dingtao District | 定陶区 | 563,352 | 565,793 | 2,441 | 0.43% | 568,234 | 15,041 | 25,119 | 40,160 | 1,534 | 3,068 | 4,603 | 44,763 | 7.88% | ||
Dongming County | 东明县 | 691,206 | 711,080 | 19,874 | 2.88% | 730,954 | 19,348 | 32,312 | 51,660 | 1,974 | 3,947 | 5,921 | 57,581 | 7.88% | ||
Juancheng County | 鄄城县 | 715,684 | 721,898 | 6,214 | 0.87% | 728,112 | 19,273 | 32,186 | 51,459 | 1,966 | 3,932 | 5,898 | 57,357 | 7.88% | ||
Juye County | 巨野县 | 839,438 | 860,581 | 21,143 | 2.52% | 881,724 | 23,339 | 38,977 | 62,316 | 2,381 | 4,761 | 7,142 | 69,458 | 7.88% | ||
Mudan District [7] | 牡丹区 | 1,280,031 | 1,346,717 | 66,686 | 5.21% | 1,413,403 | 37,413 [8] | 62,479 | 99,892 | 3,816 | 7,632 | 11,449 | 111,341 | 7.88% | ||
Shan (Dan) County [9] | 单县 | 1,050,701 | 1,063,243 | 12,542 | 1.19% | 1,075,785 | 28,476 [10] | 47,555 | 76,031 | 2,905 | 5,809 | 8,714 | 84,745 | 7.88% | ||
Yuncheng County | 郓城县 | 1,025,800 | 1,040,690 | 14,890 | 1.45% | 1,055,580 | 27,941 | 46,662 | 74,603 | 2,850 | 5,700 | 8,550 | 83,153 | 7.88% | ||
8,097,973 | 8,287,693 | 189,720 | 2.34% | 8,477,413 | 224,397 | 374,743 | 599,140 | 29,589 | 59,179 | 88,768 | 687,909 | 8.11% | ||||
Jinan Prefecture | 济南市 | |||||||||||||||
Changqing District | 长清区 | 506,579 | 578,740 | 72,161 | 14.24% | 650,901 | 8,201 | 41,007 | 49,208 | 1,757 | 3,515 | 5,272 | 54,480 | 8.37% | ||
Huaiyin District | 槐荫区 | 396,846 | 476,811 | 79,965 | 20.15% | 556,776 | 7,015 | 35,077 | 42,092 | 1,503 | 3,007 | 4,510 | 46,602 | 8.37% | ||
Jiyang County | 济阳县 | 518,879 | 517,948 | -931 | -0.18% | 517,017 | 6,514 | 32,572 | 39,086 | 1,396 | 2,792 | 4,188 | 43,274 | 8.37% | ||
Licheng District | 历城区 | 878131 | 1124306 | 246,175 | 28.03% | 1,370,481 | 17,268 | 86,340 | 103,608 | 3,700 | 7,401 | 11,101 | 114,709 | 8.37% | ||
Lixia District | 历下区 | 582,520 | 754,136 | 171,616 | 29.46% | 925,752 | 11,664 | 58,322 | 69,987 | 2,500 | 4,999 | 7,499 | 77,485 | 8.37% | ||
Pingyin County | 平阴县 | 344,386 | 331,712 | -12,674 | -3.68% | 319,038 | 4,020 | 20,099 | 24,119 | 989 [11] | 1,978 | 2,967 | 27,086 | 8.49% | ||
Shanghe County | 商河县 | 574,789 | 564,125 | -10,664 | -1.86% | 553,461 | 6,974 | 34,868 | 41,842 | 1,494 | 2,989 | 4,483 | 46,325 | 8.37% | ||
Shizhong District | 市中区 | 572,141 | 713,581 | 141,440 | 24.72% | 855,021 | 10,773 | 53,866 | 64,640 | 2,309 | 4,617 | 6,926 | 71,565 | 8.37% | ||
Tianqiao District | 天桥区 | 570,296 | 688,415 | 118,119 | 20.71% | 806,534 | 10,162 | 50,812 | 60,974 | 2,178 | 4,355 | 6,533 | 67,507 | 8.37% | ||
Zhangqiu District | 章丘区 | 977,324 | 1,064,210 | 86,886 | 8.89% | 1,151,096 | 13,353 [12] | 73,440 [13] | 86,793 | 3,108 | 6,216 | 9,324 | 96,117 | 8.35% | ||
5,921,891 | 6,813,984 | 892,093 | 15.06% | 7,706,077 | 95,945 | 486,404 [14] | 582,349 | 20,934 | 41,868 | 62,802 [15] | 645,151 | 8.37% | ||||
Jining Prefecture | 济宁市 | |||||||||||||||
Jiaxiang County | 嘉祥县 | 761,086 | 818,188 | 57,102 | 7.50% | 875,290 | 11,204 | 18,710 | 29,914 | 2,363 | 4,727 | 7,090 | 37,004 | 4.23% | ||
Jinxiang County | 金乡县 | 602,555 | 625,262 | 22,707 | 3.77% | 647,969 | 8,294 | 13,851 | 22,145 | 1,750 | 3,499 | 5,249 | 27,394 | 4.23% | ||
Liangshan County | 梁山县 | 675,392 | 730,652 | 55,260 | 8.18% | 785,912 | 10,060 | 16,800 | 26,859 | 2,122 | 4,244 | 6,366 | 33,225 | 4.23% | ||
Qufu City | 曲阜市 | 625,313 | 640,498 | 15,185 | 2.43% | 655,683 | 9,704 [16] | 16,206 | 25,910 | 1,770 | 3,541 | 5,311 | 31,221 | 4.76% | ||
Rencheng District | 任城区 | 1,050,522 | 1,241,012 | 190,490 | 18.13% | 1,431,502 | 21,186 | 35,381 | 56,567 | 3,865 | 7,730 | 11,595 | 68,162 | 4.76% | ||
Sishui County | 泗水县 | 552,028 | 536,087 | -15,941 | -2.89% | 520,146 | 6,658 | 11,119 | 17,777 | 1,404 | 2,809 | 4,213 | 21,990 | 4.23% | ||
Weishan County | 微山县 | 645,728 | 633,357 | -12,371 | -1.92% | 620,986 | 7,949 | 13,274 | 21,223 | 1,677 | 3,353 | 5,030 | 26,253 | 4.23% | ||
Wenshang County | 汶上县 | 702,095 | 684,617 | -17,478 | -2.49% | 667,139 | 8,539 | 14,261 | 22,800 | 1,801 | 3,603 | 5,404 | 28,204 | 4.23% | ||
Yanzhou District | 兖州区 | 598,387 | 618,394 | 20,007 | 3.34% | 638,401 | 6,767 [17] | 11,301 | 18,068 | 1,724 [18] | 3,447 | 5,171 [19] | 23,239 | 3.64% | ||
Yutai County | 鱼台县 | 426,172 | 437,146 | 10,974 | 2.58% | 448,120 | 5,736 | 9,579 | 15,315 | 1,210 | 2,420 | 3,630 | 18,945 | 4.23% | ||
Zoucheng City | 邹城市 | 1,101,003 | 1,116,692 | 15,689 | 1.42% | 1,132,381 | 12,456 [20] | 20,802 | 33,258 | 3,057 | 6,115 | 9,172 | 42,430 | 3.75% | ||
7,740,281 | 8,081,905 | 341,624 | 4.41% | 8,423,529 | 108,553 | 181,283 | 289,836 | 22,744 | 45,487 | 68,231 [21] | 358,066 | 4.25% | ||||
Laiwu Prefecture | 莱芜市 | |||||||||||||||
Gangcheng District | 钢城区 | 234,891 | 308,994 | 74,103 | 31.55% | 383,097 | 4,214 | 7,037 | 11,252 | 1,034 | 2,069 | 3,103 | 14,355 | 3.75% | ||
Laicheng District | 莱城区 | 998,634 | 989,535 | -9,099 | -0.91% | 980,436 | 10,785 | 18,011 | 28,795 | 2,647 | 5,294 | 7,942 | 36,737 | 3.75% | ||
1,233,525 | 1,298,529 | 65,004 | 5.27% | 1,363,533 | 14,999 [22] | 25,048 | 40,047 | 3,682 | 7,363 | 11,045 | 51,092 | 3.75% | ||||
Liaocheng Prefecture | 聊城市 | |||||||||||||||
Chiping County | 茌平县 | 546,125 | 520,016 | -26,109 | -4.78% | 493,907 | 5,482 | 9,156 | 14,638 | 1,334 | 2,667 | 4,001 | 18,639 | 3.77% | ||
Dongchang District | 东昌府区 | 950,319 | 1,229,768 | 279,449 | 29.41% | 1,509,217 | 16,752 | 27,976 | 44,729 | 4,075 | 8,150 | 12,225 | 56,953 | 3.77% | ||
Dong'e County | 东阿县 | 413,735 | 352,630 | -61,105 | -14.77% | 291,525 | 3,236 | 5,404 | 8,640 | 787 | 1,574 | 2,361 | 11,001 | 3.77% | ||
Gaotang County | 高唐县 | 456,464 | 473,422 | 16,958 | 3.72% | 490,380 | 5,443 | 9,090 | 14,533 | 1,324 | 2,648 | 3,972 | 18,505 | 3.77% | ||
Guan County | 冠县 | 707,137 | 764,864 | 57,727 | 8.16% | 822,591 | 9,131 | 15,248 | 24,379 | 2,221 | 4,442 | 6,663 | 31,042 | 3.77% | ||
Linqing City | 临清市 | 694,247 | 719,611 | 25,364 | 3.65% | 744,975 | 20,636 | 34,462 | 55,098 | 2,011 | 4,023 | 6,034 | 61,132 | 8.21% | ||
Shen County | 莘县 | 921,225 | 958,827 | 37,602 | 4.08% | 996,429 | 11,060 | 22,121 | 33,181 [23] | 2,690 | 5,381 | 8,071 | 41,252 | 4.14% | ||
Yanggu County | 阳谷县 | 722,863 | 770,725 | 47,862 | 6.62% | 818,587 | 9,086 | 15,174 | 24,260 | 2,210 | 4,420 | 6,631 [24] | 30,891 | 3.77% | ||
5,412,115 | 5,789,863 | 377,748 | 6.98% | 6,167,611 | 80,827 [25] | 138,631 | 219,458 | 16,653 [26] | 33,305 | 49,958 | 269,416 | 4.37% | ||||
Linyi Prefecture | 临沂市 | |||||||||||||||
Fei County | 费县 | 904,696 | 923,475 | 18,779 | 2.08% | 942,254 | 22,614 [27] | 37,766 | 60,380 | 2,544 | 5,088 | 7,632 | 68,012 | 7.22% | ||
Hedong District | 河东区 | 587,897 | 633,522 | 45,625 | 7.76% | 679,147 | 16,300 | 27,220 | 43,520 | 1,834 | 3,667 | 5,501 | 49,021 | 7.22% | ||
Junan County | 莒南县 | 964,591 | 886,376 | -78,215 | -8.11% | 808,161 | 20,042 | 33,471 | 53,513 | 2,182 | 4,364 | 6,546 | 60,059 | 7.43% | ||
Lanlin (Cangshan) County | 兰陵县 | 1,128,161 | 1,161,932 | 33,771 | 2.99% | 1,195,703 | 29,653 | 49,521 | 79,175 | 3,228 | 6,457 | 9,685 | 88,860 | 7.43% | ||
Lanshan District | 兰山区 | 938,159 | 1,159,181 | 221,022 | 23.56% | 1,380,203 | 34,229 | 57,162 | 91,392 | 3,727 | 7,453 | 11,180 | 102,571 | 7.43% | ||
Linshu County | 临沭县 | 597,850 | 617,081 | 19,231 | 3.22% | 636,312 | 15,781 | 26,353 | 42,134 | 1,718 | 3,436 | 5,154 | 47,288 | 7.43% | ||
Luozhuang District | 罗庄区 | 412,454 | 510,945 | 98,491 | 23.88% | 609,436 | 15,114 | 25,240 | 40,354 | 1,645 | 3,291 | 4,936 | 45,291 | 7.43% | ||
Mengyin County | 蒙阴县 | 535,070 | 489,537 | -45,533 | -8.51% | 444,004 | 11,011 | 18,389 | 29,400 | 1,199 | 2,398 | 3,596 | 32,997 | 7.43% | ||
Pingyi County | 平邑县 | 974,213 | 900,167 | -74,046 | -7.60% | 826,121 | 20,488 | 34,215 | 54,702 | 2,231 | 4,461 | 6,692 | 61,394 | 7.43% | ||
Tancheng County | 郯城县 | 972,268 | 936,166 | -36,102 | -3.71% | 900,064 | 22,322 | 37,277 | 59,599 | 2,430 | 4,860 | 7,291 | 66,889 | 7.43% | ||
Yinan County | 沂南县 | 869,535 | 822,727 | -46,808 | -5.38% | 775,919 | 19,243 | 32,135 | 51,378 | 2,095 | 4,190 | 6,285 | 57,663 | 7.43% | ||
Yishui County | 沂水县 | 1,057,758 | 998,331 | -59,427 | -5.62% | 938,904 | 23,285 | 38,886 | 62,170 | 2,535 | 5,070 | 7,605 | 69,776 | 7.43% | ||
9,942,652 | 10,039,440 | 96,788 | 0.97% | 10,136,228 | 250,081 [28] | 417,636 [29] | 667,717 | 27,368 | 54,736 | 82,103 [30] | 749,821 | 7.40% | ||||
Qingdao Prefecture | 青岛市 | |||||||||||||||
Chengyang District | 城阳区 | 494,007 | 737,209 | 243,202 | 49.23% | 980,411 | 19,804 | 33,073 | 52,877 | 2,647 | 5,294 | 7,941 | 60,819 | 6.20% | ||
Huangdao District [31] | 黄岛区 | 1,066,176 | 1,392,554 | 326,378 | 30.61% | 1,718,932 | 34,722 [32] | 57,986 | 92,709 | 4,641 | 9,282 | 13,923 | 106,632 | 6.20% | ||
Jiaozhou City | 胶州市 | 783,478 | 843,054 | 59,576 | 7.60% | 902,630 | 9,297 [33] | 15,526 | 24,823 | 2,437 | 4,874 | 7,311 | 32,135 | 3.56% | ||
Jimo City | 即墨市 | 1,111,202 | 1,177,201 | 65,999 | 5.94% | 1,243,200 | 13,800 [34] | 23,045 | 36,845 | 3,357 | 6,713 | 10,070 | 46,915 | 3.77% | ||
Laixi City | 莱西市 | 728,796 | 750,225 | 21,429 | 2.94% | 771,654 | 8,874 [35] | 14,820 | 23,694 | 2,083 | 4,167 | 6,250 | 29,944 | 3.88% | ||
Laoshan District | 崂山区 | 254,625 | 379,469 | 124,844 | 49.03% | 504,313 | 5,800 | 9,685 | 15,485 | 1,362 | 2,723 | 4,085 | 19,570 | 3.88% | ||
Licang District | 李沧区 | 352,801 | 512,389 | 159,588 | 45.23% | 671,977 | 7,728 | 12,905 | 20,633 | 1,814 | 3,629 | 5,443 | 26,076 | 3.88% | ||
Pingdu City | 平度市 | 1,321,975 | 1,357,424 | 35,449 | 2.68% | 1,392,873 | 25,907 [36] | 43,265 | 69,173 | 3,761 | 7,522 | 11,282 | 80,455 | 5.78% | ||
Shibei District [37] | 市北区 | 933,602 | 1,020,715 | 87,113 | 9.33% | 1,107,828 | 12,740 | 21,276 | 34,016 | 2,991 | 5,982 | 8,973 | 42,989 | 3.88% | ||
Shinan District | 市南区 | 447,532 | 544,847 | 97,315 | 21.74% | 642,162 | 7,385 | 12,333 | 19,718 | 1,734 | 3,468 | 5,202 | 24,919 | 3.88% | ||
7,494,194 | 8,715,087 | 1,220,893 | 16.29% | 9,935,980 | 146,057 [38] | 243,915 | 389,972 | 26,827 | 53,654 | 80,481 [39] | 470,454 | 4.73% | ||||
Rizhao Prefecture | 日照市 | |||||||||||||||
Donggang District | 东港区 | 920,511 | 920,511 | 0 | 0.00% | 920,511 | 18,502 | 30,899 | 49,401 | 2,485 | 4,971 | 7,456 | 56,857 | 6.18% | ||
Ju County | 莒县 | 1,034,519 | 995,552 | -38,967 | -3.77% | 956,585 | 19,227 | 32,110 | 51,337 | 2,583 | 5,166 | 7,748 | 59,085 | 6.18% | ||
Lanshan District | 岚山区 | 400,067 | 400,067 | 0 | 0.00% | 400,067 | 8,041 | 13,429 | 21,470 | 1,080 | 2,160 | 3,241 | 24,711 | 6.18% | ||
Wulian County | 五莲县 | 503,219 | 484,883 | -18,336 | -3.64% | 466,547 | 9,378 | 15,661 | 25,038 | 1,260 | 2,519 | 3,779 | 28,817 | 6.18% | ||
2,685,928 | 2,801,013 | -57,303 | -2.13% | 2,743,710 | 55,149 [40] | 92,098 | 147,247 | 7,408 | 14,816 | 22,224 | 169,471 | 6.18% | ||||
Tai'an Prefecture | 泰安市 | |||||||||||||||
Daiyue District | 岱岳区 | 922,491 | 975,380 | 52,889 | 5.73% | 1,028,269 | 9,152 | 15,283 | 24,435 | 2,776 | 5,553 | 8,329 | 32,764 | 3.19% | ||
Dongping County | 东平县 | 725,877 | 741,566 | 15,689 | 2.16% | 757,255 | 6,740 | 11,255 | 17,995 | 2,045 | 4,089 | 6,134 | 24,128 | 3.19% | ||
Feicheng City | 肥城市 | 948,602 | 946,627 | -1,975 | -0.21% | 944,652 | 10,391 [41] | 17,353 | 27,744 | 2,551 | 5,101 | 7,652 | 35,396 | 3.75% | ||
Ningyang County | 宁阳县 | 777,546 | 754,647 | -22,899 | -2.95% | 731,748 | 6,513 | 10,876 | 17,389 | 1,976 | 3,951 | 5,927 | 23,316 | 3.19% | ||
Taishan District | 泰山区 | 615,720 | 760,045 | 144,325 | 23.44% | 904,370 | 8,049 | 13,442 | 21,491 | 2,442 | 4,884 | 7,325 | 28,816 | 3.19% | ||
Xintai City | 新泰市 | 1,344,395 | 1,315,942 | -28,453 | -2.12% | 1,287,489 | 14,549 [42] | 24,296 | 38,845 | 3,476 | 6,952 | 10,429 | 49,273 | 3.83% | ||
5,334,631 | 5,494,207 | 159,576 | 2.99% | 5,653,783 | 55,392 [43] | 92,505 [44] | 147,898 | 15,265 | 30,530 | 45,796 | 193,693 | 3.43% | ||||
Weifang Prefecture | 潍坊市 | |||||||||||||||
Anqiu City | 安丘市 | 1,096,782 | 926,894 | -169,888 | -15.49% | 757,006 | 9,160 [45] | 15,297 | 24,457 | 2,044 | 4,088 | 6,132 | 30,588 | 4.04% | ||
Changle County | 昌乐县 | 593,009 | 615,910 | 22,901 | 3.86% | 638,811 | 18,526 | 30,938 | 49,463 | 1,725 | 3,450 | 5,174 | 54,638 | 8.55% | ||
Changyi City | 昌邑市 | 683,182 | 603,482 | -79,700 | -11.67% | 523,782 | 6,181 [46] | 10,322 | 16,502 | 1,414 | 2,828 | 4,243 | 20,745 | 3.96% | ||
Fangzi District | 坊子区 | 256,590 | 512,161 | 255,571 | 99.60% | 767,732 | 22,264 | 37,181 | 59,445 | 2,073 | 4,146 | 6,219 | 65,664 | 8.55% | ||
Gaomi City | 高密市 | 842,403 | 895,582 | 53,179 | 6.31% | 948,761 | 10,816 [47] | 18,063 | 28,878 | 2,562 | 5,123 | 7,685 | 36,563 | 3.85% | ||
Hanting District | 寒亭区 | 355,945 | 424,106 | 68,161 | 19.15% | 492,267 | 14,276 | 23,840 | 38,116 | 1,329 | 2,658 | 3,987 | 42,104 | 8.55% | ||
Kuiwen District | 奎文区 | 384,576 | 692,643 | 308,067 | 80.11% | 1,000,710 | 29,021 | 48,464 | 77,485 | 2,702 | 5,404 | 8,106 | 85,591 | 8.55% | ||
Linqu County | 临朐县 | 869,470 | 834,314 | -35,156 | -4.04% | 799,158 | 23,176 | 38,703 | 61,879 | 2,158 | 4,315 | 6,473 | 68,352 | 8.55% | ||
Qingzhou City | 青州市 | 894,468 | 940,355 | 45,887 | 5.13% | 986,242 | 17,950 [48] | 29,976 | 47,925 | 2,663 | 5,326 | 7,989 | 55,914 | 5.67% | ||
Shouguang City | 寿光市 | 1,081,991 | 1,139,454 | 57,463 | 5.31% | 1,196,917 | 13,765 [49] | 22,987 | 36,751 | 3,232 | 6,463 | 9,695 | 46,446 | 3.88% | ||
Weicheng District | 潍城区 | 383,189 | 415,118 | 31,929 | 8.33% | 447,047 | 12,964 | 21,650 | 34,615 | 1,207 | 2,414 | 3,621 | 38,236 | 8.55% | ||
Zhucheng City | 诸城市 | 1,053,695 | 1,086,222 | 32,527 | 3.09% | 1,118,749 | 18,012 [50] | 30,080 | 48,092 | 3,021 | 6,041 | 9,062 | 57,154 | 5.11% | ||
8,495,300 | 9,086,241 | 590,941 | 6.96% | 9,677,182 | 196,108 [51] | 327,501 | 523,609 | 26,128 | 52,257 | 78,385 | 601,994 | 6.22% | ||||
Weihai Prefecture | 威海市 | |||||||||||||||
Huancui District | 环翠区 | 609,219 | 844,310 | 235,091 | 38.59% | 1,079,401 | 14,788 | 24,696 | 39,483 | 2,914 | 5,829 | 8,743 | 48,227 | 4.47% | ||
Rongcheng City | 荣成市 | 732,147 | 714,355 | -17,792 | -2.43% | 696,563 | 9,543 [52] | 15,937 | 25,480 | 1,881 | 3,761 | 5,642 | 31,122 | 4.47% | ||
Rushan City | 乳山市 | 580,326 | 572,481 | -7,845 | -1.35% | 564,636 | 6,493 [53] | 10,844 | 17,337 | 1,525 | 3,049 | 4,574 | 21,911 | 3.88% | ||
Wendeng District [54] | 文登区 | 675,061 | 673,625 | -1,436 | -0.21% | 672,189 | 6,991 [55] | 11,675 | 18,665 | 1,815 | 3,630 | 5,445 | 24,110 | 3.59% | ||
2,596,753 | 2,804,771 | 208,018 | 8.01% | 3,012,789 | 37,815 [56] | 63,151 | 100,965 | 8,135 | 16,269 | 24,404 [57] | 125,369 | 4.16% | ||||
Yantai Prefecture | 烟台市 | |||||||||||||||
Changdao County | 长岛县 | 52,890 | 44,025 | -8,865 | -16.76% | 35,160 | 302 | 505 | 807 | 95 | 190 | 285 | 1,092 | 3.11% | ||
Fushan District | 福山区 | 355,803 | 600,468 | 244,665 | 68.76% | 845,133 | 7,268 | 12,138 | 19,406 | 2,282 | 4,564 | 6,846 | 26,252 | 3.11% | ||
Haiyang City | 海阳市 | 654,594 | 638,729 | -15,865 | -2.42% | 622,864 | 7,724 [58] | 12,898 | 20,622 | 1,682 | 3,363 | 5,045 | 25,667 | 4.12% | ||
Laishan District | 莱山区 | 181,963 | 329,304 | 147,341 | 80.97% | 476,645 | 4,099 | 6,846 | 10,945 | 1,287 | 2,574 | 3,861 | 14,806 | 3.11% | ||
Laiyang City | 莱阳市 | 897,681 | 878,591 | -19,090 | -2.13% | 859,501 | 9,884 [59] | 16,507 | 26,391 | 2,321 | 4,641 | 6,962 | 33,353 | 3.88% | ||
Laizhou City | 莱州市 | 889,361 | 883,896 | -5,465 | -0.61% | 878,431 | 9,751 [60] | 16,283 | 26,034 | 2,372 | 4,744 | 7,115 | 33,149 | 3.77% | ||
Longkou City | 龙口市 | 671,335 | 688,255 | 16,920 | 2.52% | 705,175 | 6,911 [61] | 11,541 | 18,452 | 1,904 | 3,808 | 5,712 | 24,164 | 3.43% | ||
Muping District | 牟平区 | 498,999 | 467,907 | -31,092 | -6.23% | 436,815 | 3,757 | 6,274 | 10,030 | 1,179 | 2,359 | 3,538 | 13,568 | 3.11% | ||
Penglai City | 蓬莱市 | 500,408 | 451,109 | -49,299 | -9.85% | 401,810 | 2,009 [62] | 3,355 | 5,364 | 1,085 | 2,170 | 3,255 | 8,619 | 2.15% | ||
Qixia City | 栖霞市 | 651,357 | 589,620 | -61,737 | -9.48% | 527,883 | 6,229 [63] | 10,402 | 16,631 | 1,425 | 2,851 | 4,276 | 20,907 | 3.96% | ||
Zhaoyuan City | 招远市 | 593,705 | 566,244 | -27,461 | -4.63% | 538,783 | 5,765 [64] | 9,628 | 15,392 | 1,455 | 2,909 | 4,364 | 19,757 | 3.67% | ||
Zhifu District | 芝罘区 | 687,639 | 830,054 | 142,415 | 20.71% | 972,469 | 8,363 | 13,967 | 22,330 | 2,626 | 5,251 | 7,877 | 30,207 | 3.11% | ||
6,635,735 | 6,968,202 | 332,467 | 5.01% | 7,300,669 | 72,062 [65] | 120,343 | 192,405 | 19,712 [66] | 39,424 | 59,135 | 251,540 | 3.45% | ||||
Zaozhuang Prefecture | 枣庄市 | |||||||||||||||
Shanting District | 山亭区 | 443,983 | 464,804 | 20,821 | 4.69% | 485,625 | 5,488 | 9,164 | 14,652 | 1,311 | 2,622 | 3,934 | 18,585 | 3.83% | ||
