Henan
VIEW MAP
Henan 河南 | ||||||||||||||||||
POPULATION | CHRISTIANS | Total | ||||||||||||||||
Evangelicals | Catholics | Christians | ||||||||||||||||
Census | Census | Estimate | TOTAL | TOTAL | % of 2020 | |||||||||||||
Location | 2000 | 2010 | Growth | 2020 | TSPM | House church | Evangelicals | CPA | House church | Catholics | TOTAL | Population | ||||||
Anyang Prefecture | 安阳市 | |||||||||||||||||
Anyang County | 安阳县 | 1,116,162 | 849,057 | -267,105 | -23.93% | 581,952 | 29,098 [1] | 48,971 | 78,069 | 1,164 | 1,629 | 2,793 | 80,862 | 13.90% | ||||
Beiguan District | 北关区 | 185,724 | 245,624 | 59,900 | 32.25% | 305,524 | 15,276 | 25,710 | 40,986 | 611 | 855 | 1,467 | 42,453 | 13.90% | ||||
Hua County | 滑县 | 1,182,162 | 1,263,289 | 81,127 | 6.86% | 1,344,416 | 67,221 | 113,133 | 180,353 | 2,689 | 3,764 | 6,453 | 186,807 | 13.90% | ||||
Linzhou City | 林州市 | 982,254 | 789,702 | -192,552 | -19.60% | 597,150 | 29,858 [2] | 50,250 | 80,108 | 1,194 | 1,672 | 2,866 | 82,974 | 13.90% | ||||
Long'an District | 龙安区 | 249,294 | 214,456 | -34,838 | -13.97% | 179,618 | 8,981 | 15,115 | 24,096 | 359 | 503 | 862 | 24,958 | 13.90% | ||||
Neihuang County | 内黄县 | 678,730 | 693,498 | 14,768 | 2.18% | 708,266 | 35,413 | 59,601 | 95,014 | 1,417 | 1,983 | 3,400 | 98,414 | 13.90% | ||||
Tangyin County | 汤阴县 | 432,806 | 430,803 | -2,003 | -0.46% | 428,800 | 21,440 | 36,084 | 57,524 | 858 | 1,201 | 2,058 | 59,582 | 13.90% | ||||
Wengfeng District | 文峰区 | 150,360 | 442,885 | 292,525 | 194.55% | 735,410 | 36,771 | 61,885 | 98,655 | 1,471 | 2,059 | 3,530 | 102,185 | 13.90% | ||||
Yindu District | 殷都区 | 183,614 | 243,874 | 60,260 | 32.82% | 304,134 | 15,207 | 25,593 | 40,800 | 608 | 852 | 1,460 | 42,259 | 13.90% | ||||
5,161,106 | 5,173,188 | 12,082 | 0.23% | 5,185,270 | 207,286 | 348,863 | 556,149 | 10,371 | 14,519 | 24,889 | 581,038 | 11.21% | ||||||
Hebi Prefecture | 鹤壁市 | |||||||||||||||||
Heshan District | 鹤山区 | 140,130 | 131,421 | -8,709 | -6.21% | 122,712 | 6,381 | 10,739 | 17,120 | 245 | 344 | 589 | 17,709 | 14.43% | ||||
Qibin District | 淇滨区 | 115,476 | 272,332 | 156,856 | 135.83% | 429,188 | 22,318 | 37,561 | 59,879 | 858 | 1,202 | 2,060 | 61,939 | 14.43% | ||||
Qi County | 淇县 | 249,986 | 269,149 | 19,163 | 7.67% | 288,312 | 14,992 | 25,232 | 40,224 | 577 | 807 | 1,384 | 41,608 | 14.43% | ||||
Shangcheng District | 山城区 | 239,730 | 230,968 | -8,762 | -3.65% | 222,206 | 11,555 | 19,447 | 31,001 | 444 | 622 | 1,067 | 32,068 | 14.43% | ||||
Xun County | 浚县 | 656,550 | 665,338 | 8,788 | 1.34% | 674,126 | 35,055 | 58,997 | 94,051 | 1,348 | 1,888 | 3,236 | 97,287 | 14.43% | ||||
1,401,872 | 1,569,208 | 167,336 | 11.94% | 1,736,544 | 90,300 | 151,975 | 242,276 | 3,473 | 4,862 | 8,335 | 250,611 | 14.43% | ||||||
Jiaozuo Prefecture | 焦作市 | |||||||||||||||||
Bo'ai County | 博爱县 | 419,228 | 436,319 | 17,091 | 4.08% | 453,410 | 23,124 | 38,918 | 62,041 | 907 | 1,270 | 2,176 | 64,218 | 14.16% | ||||
Jiefeng District | 解放区 | 273,823 | 295,695 | 21,872 | 7.99% | 317,567 | 16,196 | 27,258 | 43,454 | 635 | 889 | 1,524 | 44,978 | 14.16% | ||||
Macun District | 马村区 | 128,842 | 139,533 | 10,691 | 8.30% | 150,224 | 7,661 | 12,894 | 20,556 | 300 | 421 | 721 | 21,277 | 14.16% | ||||
Mengzhou City | 孟州市 | 354,302 | 367,113 | 12,811 | 3.62% | 379,924 | 26,215 [3] | 44,119 | 70,334 | 760 | 1,064 | 1,824 | 72,158 | 18.99% | ||||
Qinyang City | 沁阳市 | 446,404 | 447,701 | 1,297 | 0.29% | 448,998 | 27,389 [4] | 46,095 | 73,484 | 898 | 1,257 | 2,155 | 75,640 | 16.85% | ||||
Shanyang District | 山阳区 | 233,639 | 324,121 | 90,482 | 38.73% | 414,603 | 21,145 | 35,587 | 56,731 | 829 | 1,161 | 1,990 | 58,721 | 14.16% | ||||
Wen County | 温县 | 404,621 | 421,796 | 17,175 | 4.24% | 438,971 | 22,388 | 37,678 | 60,066 | 878 | 1,229 | 2,107 | 62,173 | 14.16% | ||||
Wuzhi County | 武陟县 | 642,544 | 713,945 | 71,401 | 11.11% | 785,346 | 40,053 | 67,409 | 107,461 | 1,571 | 2,199 | 3,770 | 111,231 | 14.16% | ||||
Xiuwu County | 修武县 | 274,418 | 287,814 | 13,396 | 4.88% | 301,210 | 15,362 | 25,854 | 41,215 | 602 | 843 | 1,446 | 42,661 | 14.16% | ||||
Zhongzhan District | 中站区 | 110,995 | 106,064 | -4,931 | -4.44% | 101,133 | 5,158 | 8,681 | 13,838 | 202 | 283 | 485 | 14,324 | 14.16% | ||||
3,288,816 | 3,540,101 | 251,285 | 7.64% | 3,791,386 | 199,532 [5] | 335,812 | 535,343 | 7,583 | 10,616 | 17,713 | 553,056 | 14.59% | ||||||
Jiyuan Prefecture | 济源市 | |||||||||||||||||
Jiyuan City | 济源市 | 626,478 | 675,757 | 49,279 | 7.87% | 725,036 | 52,203 [6] | 87,857 | 140,060 | 1,450 | 2,030 | 3,480 | 143,540 | 19.80% | ||||
626,478 | 675,757 | 49,279 | 7.87% | 725,036 | 52,203 | 87,857 | 140,060 | 1,450 | 2,030 | 3,480 | 143,540 | 19.80% | ||||||
Kaifeng Prefecture | 开封市 | |||||||||||||||||
Gulou District | 鼓楼区 | 132,587 | 143,175 | 10,588 | 7.99% | 153,763 | 5,351 | 9,006 | 14,357 | 461 | 646 | 1,107 | 15,464 | 10.06% | ||||
Jinming District [7] | 金明区 | 268,030 | 262,258 | -5,772 | -2.15% | 256,486 | 8,926 | 15,022 | 23,948 | 769 | 1,077 | 1,847 | 25,794 | 10.06% | ||||
Lankao County | 兰考县 | 718,177 | 677,826 | -40,351 | -5.62% | 637,475 | 43,348 [8] | 72,955 | 116,303 | 1,912 | 2,677 | 4,590 | 120,893 | 18.96% | ||||
Longting District | 龙亭区 | 87,411 | 127,784 | 40,373 | 46.19% | 168,157 | 5,852 | 9,849 | 15,701 | 504 | 706 | 1,211 | 16,911 | 10.06% | ||||
Qi County | 杞县 | 1,002,592 | 956,533 | -46,059 | -4.59% | 910,474 | 31,684 | 53,325 | 85,010 | 2,731 | 3,824 | 6,555 | 91,565 | 10.06% | ||||
Shunhe District | 顺河回族区 | 188,800 | 232,296 | 43,496 | 23.04% | 275,792 | 9,598 | 16,153 | 25,750 | 827 | 1,158 | 1,986 | 27,736 | 10.06% | ||||
Tongxu County | 通许县 | 552,363 | 567,495 | 15,132 | 2.74% | 582,627 | 20,275 | 34,124 | 54,399 | 1,748 | 2,447 | 4,195 | 58,594 | 10.06% | ||||
Weishi County | 尉氏县 | 812,150 | 879,713 | 67,563 | 8.32% | 947,276 | 32,965 | 55,480 | 88,446 | 2,842 | 3,979 | 6,820 | 95,266 | 10.06% | ||||
Xiangfu District | 祥符区 | 705,080 | 698,799 | -6,281 | -0.89% | 692,518 | 36,011 [9] | 60,606 | 96,617 | 2,078 | 2,909 | 4,986 | 101,603 | 14.67% | ||||
Yuwangtai District | 禹王台区 | 119,343 | 130,604 | 11,261 | 9.44% | 141,865 | 4,937 | 8,309 | 13,246 | 426 | 596 | 1,021 | 14,267 | 10.06% | ||||
4,586,533 | 4,676,483 | 89,950 | 1.96% | 4,766,433 | 198,947 | 334,828 | 533,776 | 14,299 | 20,019 | 34,318 | 568,094 | 11.92% | ||||||
Luohe Prefecture | 漯河市 | |||||||||||||||||
Linying County | 临颍县 | 632,427 | 710,845 | 78,418 | 12.40% | 789,263 | 41,042 | 69,073 | 110,115 | 2,368 | 3,315 | 5,683 | 115,798 | 14.67% | ||||
Shaoling District | 召陵区 | 477,340 | 477,340 | 477,340 | 0.00% | 477,340 | 24,822 | 41,775 | 66,597 | 1,432 | 2,005 | 3,437 | 70,033 | 14.67% | ||||
Wuyang County | 舞阳县 | 498,970 | 538,447 | 39,477 | 7.91% | 577,924 | 30,052 [10] | 50,578 | 80,630 | 1,734 | 2,427 | 4,161 | 84,791 | 14.67% | ||||
Yancheng District | 郾城区 | 493,680 | 493,680 | 0 | 0.00% | 493,680 | 25,671 | 43,205 | 68,876 | 1,481 | 2,073 | 3,554 | 72,431 | 14.67% | ||||
Yuanhui District | 源汇区 | 323,954 | 323,954 | 0 | 0.00% | 323,954 | 16,846 | 28,351 | 45,197 | 972 | 1,361 | 2,332 | 47,529 | 14.67% | ||||
2,262,404 | 2,544,266 | 595,235 | 26.31% | 2,662,161 | 138,432 [11] | 232,982 | 371,414 | 7,986 | 11,181 | 19,168 | 390,582 | 14.67% | ||||||
Luoyang Prefecture | 洛阳市 | |||||||||||||||||
Chanhe District | 瀍河回族区 | 167,069 | 177,939 | 10,870 | 6.51% | 188,809 | 9,440 | 15,888 | 25,329 | 566 | 793 | 1,359 | 26,688 | 14.14% | ||||
Jianxi District | 涧西区 | 455,611 | 619,221 | 163,610 | 35.91% | 782,831 | 39,142 | 65,875 | 105,017 | 2,348 | 3,288 | 5,636 | 110,653 | 14.14% | ||||
Jili District | 吉利区 | 70,593 | 69,076 | -1,517 | -2.15% | 67,559 | 3,378 | 5,685 | 9,063 | 203 | 284 | 486 | 9,549 | 14.14% | ||||
Laocheng District | 老城区 | 141,571 | 163,176 | 21,605 | 15.26% | 184,781 | 9,239 | 15,549 | 24,788 | 554 | 776 | 1,330 | 26,119 | 14.14% | ||||
Luanchuan County | 栾川县 | 312,838 | 342,848 | 30,010 | 9.59% | 372,858 | 18,643 | 31,376 | 50,019 | 1,119 | 1,566 | 2,685 | 52,703 | 14.14% | ||||
Luolong District | 洛龙区 | 323,375 | 523,726 | 200,351 | 61.96% | 724,077 | 36,204 | 60,931 | 97,135 | 2,172 | 3,041 | 5,213 | 102,348 | 14.14% | ||||
Luoning County | 洛宁县 | 422,972 | 421,262 | -1,710 | -0.40% | 419,552 | 21,817 [12] | 36,718 | 58,534 | 1,259 | 1,762 | 3,021 | 61,555 | 14.67% | ||||
Mengjin County | 孟津县 | 418,065 | 414,637 | -3,428 | -0.82% | 411,209 | 20,560 | 34,603 | 55,164 | 1,234 | 1,727 | 2,961 | 58,124 | 14.14% | ||||
Ruyang County | 汝阳县 | 397,833 | 408,009 | 10,176 | 2.56% | 418,185 | 20,909 | 35,190 | 56,100 | 1,255 | 1,756 | 3,011 | 59,110 | 14.14% | ||||
Song County | 嵩县 | 527,768 | 507,052 | -20,716 | -3.93% | 486,336 | 24,317 | 40,925 | 65,242 | 1,459 | 2,043 | 3,502 | 68,744 | 14.14% | ||||
Xigong District | 西工区 | 333,461 | 372,941 | 39,480 | 11.84% | 412,421 | 20,621 | 34,705 | 55,326 | 1,237 | 1,732 | 2,969 | 58,296 | 14.14% | ||||
Xin'an County | 新安县 | 481,740 | 470,198 | -11,542 | -2.40% | 458,656 | 22,933 | 38,596 | 61,529 | 1,376 | 1,926 | 3,302 | 64,831 | 14.14% | ||||
Yanshi City | 偃师市 | 816,026 | 666,696 | -149,330 | -18.30% | 517,366 | 47,598 [13] | 80,107 | 127,705 | 1,552 | 2,173 | 3,725 | 131,430 | 25.40% | ||||
Yichuan County | 伊川县 | 708,387 | 756,669 | 48,282 | 6.82% | 804,951 | 40,248 | 67,737 [14] | 107,984 | 2,415 | 3,381 | 5,796 | 113,780 | 14.14% | ||||
Yiyang County | 宜阳县 | 650,356 | 636,491 | -13,865 | -2.13% | 622,626 | 38,603 [15] | 64,969 | 103,571 | 1,868 | 2,615 | 4,483 | 108,054 | 17.35% | ||||
6,227,665 | 6,549,941 | 322,276 | 5.17% | 6,872,217 | 373,651 [16] | 628,854 | 1,002,505 [17] | 20,617 | 28,863 | 49,480 | 1,051,985 | 15.31% | ||||||
Nanyang Prefecture | 南阳市 | |||||||||||||||||
Dengzhou City | 邓州市 | 1,290,656 | 1,468,157 | 177,501 | 13.75% | 1,645,658 | 143,337 [18] | 241,236 | 384,573 | 7,405 | 10,368 | 17,773 | 402,346 | 24.45% | ||||
Fangcheng County | 方城县 | 886,230 | 922,467 | 36,237 | 4.09% | 958,704 | 83,503 | 250,509 [19] | 334,012 | 4,314 | 6,040 | 10,354 | 344,366 | 35.92% | ||||
Nanzhao County | 南召县 | 561,784 | 557,153 | -4,631 | -0.82% | 552,522 | 48,125 | 80,994 | 129,118 | 2,486 | 3,481 | 5,967 | 135,086 | 24.45% | ||||
Neixiang County | 内乡县 | 583,233 | 575,210 | -8,023 | -1.38% | 567,187 | 49,402 | 83,144 | 132,546 | 2,552 | 3,573 | 6,126 | 138,671 | 24.45% | ||||
Sheqi County | 社旗县 | 580,280 | 633,786 | 53,506 | 9.22% | 687,292 | 59,863 | 100,750 | 160,613 | 3,093 | 4,330 | 7,423 | 168,036 | 24.45% | ||||
Tanghe County | 唐河县 | 1,151,733 | 1,282,262 | 130,529 | 11.33% | 1,412,791 | 179,566 | 718,263 [20] | 897,829 | 6,358 | 8,901 | 15,258 | 913,087 | 64.63% | ||||
Tongbai County | 桐柏县 | 403,359 | 393,942 | -9,417 | -2.33% | 384,525 | 33,492 | 56,367 | 89,859 | 1,730 | 2,423 | 4,153 | 94,012 | 24.45% | ||||
Wancheng District | 宛城区 | 785,943 | 887,234 | 101,291 | 12.89% | 988,525 | 86,101 | 144,907 | 231,008 | 4,448 | 6,228 | 10,676 | 241,684 | 24.45% | ||||
Wolong District | 卧龙区 | 798,772 | 924,578 | 125,806 | 15.75% | 1,050,384 | 91,488 | 153,975 | 245,464 | 4,727 | 6,617 | 11,344 | 256,808 | 24.45% | ||||
Xichuan County | 淅川县 | 641,327 | 685,683 | 44,356 | 6.92% | 730,039 | 63,586 | 107,016 | 170,602 | 3,285 | 4,599 | 7,884 | 178,487 | 24.45% | ||||
Xinye County | 新野县 | 629,106 | 629,210 | 104 | 0.02% | 629,314 | 54,813 | 92,251 | 147,064 | 2,832 | 3,965 | 6,797 | 153,861 | 24.45% | ||||
Xixia County | 西峡县 | 412,988 | 444,414 | 31,426 | 7.61% | 475,840 | 41,446 | 69,753 | 111,199 | 2,141 | 2,998 | 5,139 | 116,338 | 24.45% | ||||
Zhenping County | 镇平县 | 852,360 | 859,564 | 7,204 | 0.85% | 866,768 | 75,495 | 127,059 | 202,554 | 3,900 | 5,461 | 9,361 | 211,916 | 24.45% | ||||
9,577,771 | 10,263,660 | 685,889 | 7.16% | 10,949,549 | 1,010,217 [21] | 2,226,223 | 3,236,441 | 49,273 | 68,982 | 118,255 [22] | 3,354,696 | 30.64% | ||||||
Pingdingshan Prefecture | 平顶山市 | |||||||||||||||||
Baofeng County | 宝丰县 | 473,287 | 490,269 | 16,982 | 3.59% | 507,251 | 30,435 | 51,222 | 81,657 | 1,522 | 2,130 | 3,652 | 85,309 | 16.82% | ||||
Jia County | 郏县 | 533,168 | 571,524 | 38,356 | 7.19% | 609,880 | 36,593 | 61,586 | 98,178 | 1,830 | 2,561 | 4,391 | 102,570 | 16.82% | ||||
Lushan County | 鲁山县 | 822,541 | 789,901 | -32,640 | -3.97% | 757,261 | 45,436 | 121,904 [23] | 167,340 | 2,272 | 3,180 | 5,452 | 172,792 | 22.82% | ||||
Ruzhou City | 汝州市 | 923,245 | 927,934 | 4,689 | 0.51% | 932,623 | 74,610 [24] | 125,568 | 200,178 | 2,798 | 3,917 | 6,715 | 206,893 | 22.18% | ||||
Shilong District | 石龙区 | 53,499 | 54,912 | 1,413 | 2.64% | 56,325 | 2,816 | 4,740 | 7,556 | 169 | 237 | 406 | 7,962 | 14.14% | ||||
Weidong District | 卫东区 | 274,444 | 302,603 | 28,159 | 10.26% | 330,762 | 16,538 | 27,834 | 44,372 | 992 | 1,389 | 2,381 | 46,753 | 14.14% | ||||
Wugang City | 舞钢市 | 313,089 | 313,828 | 739 | 0.24% | 314,567 | 22,649 [25] | 38,118 | 60,767 | 944 | 1,321 | 2,265 | 63,032 | 20.04% | ||||
Xinhua District | 新华区 | 337,733 | 389,866 | 52,133 | 15.44% | 441,999 | 22,100 | 37,194 | 59,294 | 1,326 | 1,856 | 3,182 | 62,477 | 14.14% | ||||
Ye County | 叶县 | 838,691 | 777,203 | -61,488 | -7.33% | 715,715 | 58,689 | 98,773 [26] | 157,462 | 2,147 | 3,006 | 5,153 | 162,615 | 22.72% | ||||
Zhanhe District | 湛河区 | 235,227 | 286,661 | 51,434 | 21.87% | 338,095 | 16,905 | 28,451 | 45,355 | 1,014 | 1,420 | 2,434 | 47,790 | 14.14% | ||||
4,804,924 | 4,904,701 | 99,777 | 2.08% | 5,004,478 | 326,770 [27] | 595,389 | 922,159 | 15,013 | 21,019 | 36,032 | 958,191 | 19.15% | ||||||
Puyang Prefecture | 濮阳市 | |||||||||||||||||
Fan County | 范县 | 479,818 | 469,874 | -9,944 | -2.07% | 459,930 | 23,916 | 40,251 | 64,168 | 1,610 | 2,254 | 3,863 | 68,031 | 14.79% | ||||
Hualong District | 华龙区 | 448,290 | 655,674 | 207,384 | 46.26% | 863,058 | 44,879 | 75,531 | 120,410 | 3,021 | 4,229 | 7,250 | 127,660 | 14.79% | ||||
Nanle County | 南乐县 | 468,360 | 458,487 | -9,873 | -2.11% | 448,614 | 23,328 | 39,261 | 62,589 | 1,570 | 2,198 | 3,768 | 66,357 | 14.79% | ||||
Puyang County | 濮阳县 | 1,081,832 | 1,046,654 | -35,178 | -3.25% | 1,011,476 | 52,597 | 88,520 [28] | 141,117 | 3,540 | 4,956 | 8,496 | 149,613 | 14.79% | ||||
Qingfeng County | 清丰县 | 654,160 | 635,927 | -18,233 | -2.79% | 617,694 | 32,120 | 54,058 | 86,178 | 2,162 | 3,027 | 5,189 | 91,367 | 14.79% | ||||
Taiqian County | 台前县 | 325,872 | 332,124 | 6,252 | 1.92% | 338,376 | 17,596 | 29,613 | 47,209 | 1,184 | 1,658 | 2,842 | 50,051 | 14.79% | ||||
3,458,332 | 3,598,740 | 140,408 | 4.06% | 3,739,148 | 194,436 [29] | 327,235 | 521,671 | 13,087 | 18,322 | 31,409 | 553,080 | 14.79% | ||||||
Sanmenxia Prefecture | 三门峡市 | |||||||||||||||||
Hubin District | 湖滨区 | 288,746 | 325,628 | 36,882 | 12.77% | 362,510 | 14,754 | 29,508 | 44,262 | 1,450 | 2,030 | 3,480 | 47,743 | 13.17% | ||||
Lingbao City | 灵宝市 | 722,890 | 721,049 | -1,841 | -0.25% | 719,208 | 41,714 [30] | 70,205 [31] | 111,919 | 2,877 | 4,028 | 6,904 | 118,823 | 16.52% | ||||
Lushi County | 卢氏县 | 356,439 | 352,449 | -3,990 | -1.12% | 348,459 | 19,514 | 32,842 | 52,355 | 1,394 | 1,951 | 3,345 | 55,700 | 15.98% | ||||
Mianchi County | 渑池县 | 328,947 | 346,434 | 17,487 | 5.32% | 363,921 | 21,835 | 65,506 [32] | 87,341 | 1,456 | 2,038 | 3,494 | 90,835 | 24.96% | ||||
Shanzhou District | 陕州区 | 343,863 | 343,679 | -184 | -0.05% | 343,495 | 13,980 | 23,529 | 37,509 | 1,374 | 1,924 | 3,298 | 40,807 | 11.88% | ||||
Yima City | 义马市 | 136,543 | 144,779 | 8,236 | 6.03% | 153,015 | 7,758 [33] | 13,056 | 20,814 | 612 | 857 | 1,469 | 22,283 | 14.56% | ||||
2,177,428 | 2,234,018 | 56,590 | 2.60% | 2,290,608 | 119,555 [34] | 234,646 | 354,201 | 9,162 | 12,827 | 21,990 | 376,191 | 16.42% | ||||||
Shangqiu Prefecture | 商丘市 | |||||||||||||||||
Liangyuan District | 梁园区 | 674,502 | 787,984 | 113,482 | 16.82% | 901,466 | 52,195 | 87,844 | 140,039 | 3,155 | 4,417 | 7,572 | 147,611 | 16.37% | ||||
Minquan County | 民权县 | 805,063 | 703,428 | -101,635 | -12.62% | 601,793 | 34,844 | 58,642 | 93,486 | 2,106 | 2,949 | 5,055 | 98,541 | 16.37% | ||||
Ningling County | 宁陵县 | 562,794 | 523,403 | -39,391 | -7.00% | 484,012 | 28,024 | 47,165 | 75,189 | 1,694 | 2,372 | 4,066 | 79,255 | 16.37% | ||||
Sui County | 睢县 | 757,080 | 711,136 | -45,944 | -6.07% | 665,192 | 38,515 | 64,820 | 103,335 | 2,328 | 3,259 | 5,588 | 108,922 | 16.37% | ||||
Suiyang District | 睢阳区 | 754,481 | 748,408 | -6,073 | -0.80% | 742,335 | 42,981 | 72,337 | 115,319 | 2,598 | 3,637 | 6,236 | 121,554 | 16.37% | ||||
Xiayi County | 夏邑县 | 1,033,519 | 915,291 | -118,228 | -11.44% | 797,063 | 46,150 | 77,670 | 123,820 | 2,790 | 3,906 | 6,695 | 130,516 | 16.37% | ||||
Yongcheng City | 永城市 | 1,264,607 | 1,240,382 | -24,225 | -1.92% | 1,216,157 | 87,563 [35] | 131,345 | 218,908 | 4,257 | 5,959 | 10,216 | 229,124 | 18.84% | ||||
Yucheng County | 虞城县 | 1,025,261 | 954,785 | -70,476 | -6.87% | 884,309 | 42,358 [36] | 71,289 | 113,648 | 3,095 | 4,333 | 7,428 | 121,076 | 13.69% | ||||
Zhecheng County | 柘城县 | 876,537 | 778,158 | -98,379 | -11.22% | 679,779 | 39,359 | 66,242 | 105,601 | 2,379 | 3,331 | 5,710 | 111,311 | 16.37% | ||||
7,753,844 | 7,362,975 | -390,869 | -5.04% | 6,972,106 | 411,990 [37] | 677,355 | 1,089,344 | 24,402 | 34,163 | 58,566 [38] | 1,147,910 | 16.46% | ||||||
Xinxiang Prefecture | 新乡市 | |||||||||||||||||
Changyuan County | 长垣县 | 765,740 | 809,535 | 43,795 | 5.72% | 853,330 | 49,408 | 83,153 | 132,561 | 2,987 | 4,181 | 7,168 | 139,729 | 16.37% | ||||
Fengqiu County | 封丘县 | 719,510 | 743,837 | 24,327 | 3.38% | 768,164 | 44,477 | 74,854 | 119,331 | 2,689 | 3,764 | 6,453 | 125,784 | 16.37% | ||||
Fengquan District | 凤泉区 | 100,132 | 144,298 | 44,166 | 44.11% | 188,464 | 10,912 | 18,365 | 29,277 | 660 | 923 | 1,583 | 30,860 | 16.37% | ||||
Hongqi District | 红旗区 | 330,170 | 391,290 | 61,120 | 18.51% | 452,410 | 26,195 | 44,085 | 70,280 | 1,583 | 2,217 | 3,800 | 74,080 | 16.37% | ||||
Huixian City | 辉县市 | 776,326 | 740,435 | -35,891 | -4.62% | 704,544 | 41,498 [39] | 69,841 | 111,338 | 2,466 | 3,452 | 5,918 | 117,256 | 16.64% | ||||
Huojia County | 获嘉县 | 381,227 | 402,950 | 21,723 | 5.70% | 424,673 | 24,589 | 41,383 | 65,971 | 1,486 | 2,081 | 3,567 | 69,538 | 16.37% | ||||
Muye District | 牧野区 | 141,856 | 317,994 | 176,138 | 124.17% | 494,132 | 28,610 | 48,151 | 76,761 | 1,729 | 2,421 | 4,151 | 80,912 | 16.37% | ||||
Weibin District | 卫滨区 | 203,783 | 193,506 | -10,277 | -5.04% | 183,229 | 10,609 | 17,855 | 28,464 | 641 | 898 | 1,539 | 30,003 | 16.37% | ||||
Weihui City | 卫辉市 | 464,371 | 495,744 | 31,373 | 6.76% | 527,117 | 33,683 [40] | 56,688 | 90,371 | 1,845 | 2,583 | 4,428 | 94,799 | 17.98% | ||||
Xinxiang County | 新乡县 | 424,138 | 339,942 | -84,196 | -19.85% | 255,746 | 14,808 | 24,921 | 39,729 | 895 | 1,253 | 2,148 | 41,877 | 16.37% | ||||
Yanjin County | 延津县 | 457,771 | 469,280 | 11,509 | 2.51% | 480,789 | 27,838 | 46,851 | 74,689 | 1,683 | 2,356 | 4,039 | 78,727 | 16.37% | ||||
Yuanyang County | 原阳县 | 642,409 | 659,380 | 16,971 | 2.64% | 676,351 | 39,161 | 65,907 | 105,068 | 2,367 | 3,314 | 5,681 | 110,750 | 16.37% | ||||
5,407,433 | 5,708,191 | 300,758 | 5.56% | 6,008,949 | 351,785 [41] | 592,055 | 943,840 | 21,031 | 29,444 | 50,475 [42] | 994,315 | 16.55% | ||||||
Xinyang Prefecture | 信阳市 | |||||||||||||||||
Guangshan County | 光山县 | 649,578 | 585,353 | -64,225 | -9.89% | 521,128 | 30,173 | 50,782 | 80,955 | 1,824 | 2,554 | 4,377 | 85,332 | 16.37% | ||||
Gushi County | 固始县 | 1,188,599 | 1,023,929 | -164,670 | -13.85% | 859,259 | 75,529 [43] | 127,115 | 202,644 | 3,007 | 4,210 | 7,218 | 209,862 | 24.42% | ||||
Huaibin County | 淮滨县 | 569,829 | 570,197 | 368 | 0.06% | 570,565 | 38,741 [44] | 65,202 | 103,943 | 1,997 | 2,796 | 4,793 | 108,736 | 19.06% | ||||
Huangchuan County | 潢川县 | 679,278 | 630,376 | -48,902 | -7.20% | 581,474 | 33,667 | 56,662 | 90,329 | 2,035 | 2,849 | 4,884 | 95,214 | 16.37% | ||||
Luoshan County | 罗山县 | 574,100 | 504,577 | -69,523 | -12.11% | 435,054 | 25,190 | 42,394 | 67,584 | 1,523 | 2,132 | 3,654 | 71,238 | 16.37% | ||||
Pingqiao District | 平桥区 | 694,088 | 635,651 | -58,437 | -8.42% | 577,214 | 33,421 | 56,247 | 89,668 | 2,020 | 2,828 | 4,849 | 94,516 | 16.37% | ||||
Shangcheng County | 商城县 | 570,181 | 495,526 | -74,655 | -13.09% | 420,871 | 24,368 | 41,012 | 65,381 | 1,473 | 2,062 | 3,535 | 68,916 | 16.37% | ||||
Shihe District | 浉河区 | 561,662 | 594,391 | 32,729 | 5.83% | 627,120 | 36,310 | 61,110 | 97,420 | 2,195 | 3,073 | 5,268 | 102,688 | 16.37% | ||||
Xin County | 新县 | 269,773 | 275,304 | 5,531 | 2.05% | 280,835 | 16,260 | 27,366 | 43,627 | 983 | 1,376 | 2,359 | 45,986 | 16.37% | ||||
Xi County | 息县 | 770,280 | 793,802 | 23,522 | 3.05% | 817,324 | 63,670 | 170,825 [45] | 234,495 | 2,861 | 4,005 | 6,866 | 241,360 | 29.53% | ||||
6,527,368 | 6,109,106 | -418,262 | -6.41% | 5,690,844 | 377,330 [46] | 698,716 | 1,076,045 | 19,918 | 27,885 | 47,803 [47] | 1,123,848 | 19.75% | ||||||
Xuchang Prefecture | 许昌市 | |||||||||||||||||
Changge City | 长葛市 | 646,306 | 687,130 | 40,824 | 6.32% | 727,954 | 60,202 [48] | 101,320 | 161,521 | 2,548 | 3,567 | 6,115 | 167,636 | 23.03% | ||||
Weidu District | 魏都区 | 373,387 | 498,087 | 124,700 | 33.40% | 622,787 | 45,277 | 76,201 | 121,477 | 2,180 | 3,052 | 5,231 | 126,709 | 20.35% | ||||
Xiangcheng County | 襄城县 | 679,863 | 671,315 | -8,548 | -1.26% | 662,767 | 74,694 [49] | 125,710 | 200,404 | 2,320 | 3,248 | 5,567 | 205,971 | 31.08% | ||||
Xuchang County | 许昌县 | 737,384 | 767,449 | 30,065 | 4.08% | 208,168 | 17,215 [50] | 28,974 | 46,189 | 729 | 1,020 | 1,749 | 47,938 | 23.03% | ||||
Yanling County | 鄢陵县 | 564,477 | 551,611 | -12,866 | -2.28% | 538,745 | 44,554 [51] | 74,985 | 119,539 | 1,886 | 2,640 | 4,525 | 124,064 | 23.03% | ||||
